1).Cable Type: | HRCAY-50-12(1/2″Flexible) | ||
2)Jumper Length: | Lm(By Need) | ||
3).Cable : | |||
InnerConductor | Copper-CladAluminumWire | ||
Dielectric | PhysicalFoamPolyethylene | ||
OuterConductor | CorrugatedCopperTube | ||
Jacket | Black PE | ||
3).Connectors | |||
ConnectorA、B |
4.3/10Straight male |
7/16RightAnglemaleor 7/16Straight male or
4.3/10Rightanglemaleor 4.3/10Straight male |
|
InnerConductorPin | Brass/SilverPlating | Brass/SilverPlating | |
Body&OuterConductor | Brass/TrimetalPlating | Brass/TrimetalPlating | |
Insulator | PTFE | PTFE | |
Gasket | SiliconRubber | SiliconRubber | |
Nut | Brass/NikelPlating | Brass/NikelPlating | |
InsertionLoss | ≤0.05dB | ≤0.05dB | |
ReturnLoss | ≤-35dB@ DC~1GHz | ≤-35dB@ DC~1GHz | |
≤-32 dB@ 1~ 2.7GHz | ≤-32 dB@ 1~ 2.7GHz | ||
3.ElectricalCharacteristics | |||
CharacteristicsImpedance | 50Ω | ||
MinimumBendingRadius(mm) | ≤70 | ||
FrequencyRange | DC~2.7GHz | ||
InsulationResistance | ≥5000MΩ | ||
VoltageBetweenInnerAndOuterCanductor | 2500Vrms(DC,1Min) | ||
LogMag | @DC~3.0GHz | ≤0.15*L+0.1dB | |
ReturnLoss | @DC~3.0GHz | ≤-23dB | |
PIM3 | ≤-159dBc | ||
PeakPower | ≥0.7kW | ||
4.EnvironmentalandMechanicalSpecifications | |||
Durability(matings) | ≥500cycles | ||
Tensilestrength | ≥400N | ||
VibrationTestMethod | Asperstd:IEC60068-2-6/GB/T 17738.1 | ||
TemperatureRange | -20°Cto+85°C | ||
RelativeHumidity | 0to95% | ||
RoHS | Compliant | ||
Sealing Class | IP68,withwaterproofboots,outdooruse | ||
Weight | ≥0.2 kg/m |
Hãy là người đầu tiên nhận xét “JUMPER 4310M LCF1/2 Lm” Hủy
Sản phẩm tương tự
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Đánh giá
Chưa có đánh giá nào.