2-4fiber Tactical Connector(02P, 04P)
2-4fiber Tactical Connector(02S,04S)
Connector specs
Insertion Loss | SM | ≤1.0dB |
MM |
≤0.8dB | |
Return Loss |
SM |
≥50dB |
Tensile Strength (N) | ≥1000N | |
Operation Temp. | -30~+85℃ | |
Durability(matings) | ≥1000 | |
Vibration (m/s2) | 98 (f=10Hz~500Hz) | |
Shock(m/s2) | 490 (t=11ms) |
Cable Parameter
Cable OD. | 4.0mm,5.0mm,6.0mm |
Outer Sheath | TPU |
Anti-push Unit | KEVLAR |
Fiber Type | 9/125、50/125、62.5/125 |
Fiber Outer | 900um fiber |
Tensile Strength | Short term:1000N Long term:600N |
Đánh giá
Chưa có đánh giá nào.