Cable Parameters
| Items | Specification | |
| Fiber type | MM 50/125 | |
| Fiber count | 2 | |
| Simplex cable | Dimension | 2.0±0.1mm | 
| Material | LSZH | |
| Color | Orange/Gray | |
| Filler | Dimension | 2.0±0.1mm | 
| Material | LSZH | |
| Color | Black | |
| Strength member | Kevlar | |
| Jacket | Dimension | 7.0+0/-0.2mm | 
| Material | LSZH | |
| Color | Black | |
Mechanical and Environmental Characteristics
| Items | Unit | Specifications | 
| Tension(Long Term) | N | 150 | 
| Tension(Short Term) | N | 300 | 
| Crush(Long Term) | N/10cm | 1000 | 
| Crush(Short Term) | N/10cm | 2200 | 
| Min. Bend Radius(Dynamic) | mm | 30 | 
| Min. Bend Radius(Static) | mm | 15 | 
| Temperature range | -20~+60 | 





 
				 
				 
				
 
				 
				 
				 
				
 
				 
 
 
 
Đánh giá
Chưa có đánh giá nào.